Double Head Chaplets
Double Head Chaplets are manufactured using mild steel, generally coated with tin and used when casting a heavy metal section where the increased strength resulting from welding the chaplets is required. Non Ferrous metal such as stainless steel are available upon request.
The information listed below details general characteristics on their dimensional design. These chaplets can have grooved or plain stems. Perforations pierced in the plates. Extensions or pins welded which protrude from the plates. The plate(s) can be curved to a specific radius. Additional design modifications such as two stems can be integrated to meet your specifications.
Height can be produced from ¼”-5,7 to 5”-127,0
Fractional | Decimal | Gage | Metric |
3/16” | .1770 | #7 | 4,5 |
¼” | .2253 | #4 | 5,7 |
5/16” | .3125 | N/A | 7,9 |
3/8” | .3650 | #000 | 9,3 |
½” | .4700 | N/A | 11,9 |
5/8” | .6250 | N/A | 15,9 |
¾” | .7500 | N/A | 19,0 |
1” | 1.000 | N/A | 25,4 |
1-1/8” | 1.125 | N/A | 28,6 |
1-1/4” | 1.250 | N/A | 31,8 |
Standard Plate Sizes – Note Plate Sizes Not Listed Can Be Produced Upon Request
Fractional | Decimal | Metric | Round/Square/Rectangular | Perforation |
¼” | .250 | 6,35 | Yes | No |
5/16” | .312 | 7,92 | Yes | No |
3/8” | .375 | 9,52 | Yes | No |
½” | .500 | 12,7 | Yes | Yes |
5/8” | .625 | 15,8 | Yes | Yes |
¾” | .750 | 19,0 | Yes | Yes |
1” | 1.000 | 25,4 | Yes | Yes |
1-1/8” | 1.125 | 28,6 | Yes | Yes |
1-1/4” | 1.250 | 31,7 | Yes | Yes |
1-1/2” | 1.500 | 38,1 | Yes | Yes |
1-3/4” | 1.750 | 44,5 | Yes | Yes |
2” | 2.000 | 50,8 | Yes | Yes |
2-1/4” | 2.250 | 57,2 | Yes | Yes |
2-1/2” | 2.500 | 63,5 | Yes | Yes |
2-3/4” | 2.750 | 69,9 | Yes | Yes |
3” | 3.000 | 76,2 | Yes | Yes |
4” | 4.000 | 101,6 | Yes | Yes |
Get In Touch
Click below to contact us directly or to access our information request form.