Perforated Chaplets
Perforated Chaplets (also referred to as core stabilizers, box chaplets, pipe chaplets and channel chaplets) are manufactured from tin coated steel sheet or non-ferrous sheet, depending on the metal being cast. These chaplets can be used in thin-walled or heavy metal sections of castings but are best suited for placing in the bottom or drag of the mold. Standard perforation is # 6 or .075 hole on .125 center. Standard material thickness is .030. Perforated chaplets can be produced to resemble a box, Form # 1 and 1A. The information listed below details general characteristics on their dimensional design.
Standard Stem Sizes – Note Stem Sizes Not Listed Can Be Produced Upon Request
Height | Width | Length | |||
Fractional | Metric | Fractional | Metric | Fractional | Metric |
1/8” | 3,17 | ½” | 12,7 | ½” | 12,7 |
3/16” | 4,76 | ½” | 12,7 | ½” | 12,7 |
¼” | 6,35 | ½” | 12,7 | ½” | 12,7 |
3/8” | 9,52 | ½” | 12,7 | ½” | 12,7 |
½” | 12,7 | ½” | 12,7 | ½” | 12,7 |
1/8” | 3,17 | ¾” | 19,05 | ¾” | 19,05 |
3/16” | 4,76 | ¾” | 19,05 | ¾” | 19,05 |
¼” | 6,35 | ¾” | 19,05 | ¾” | 19,05 |
3/8” | 9,52 | ¾” | 19,05 | ¾” | 19,05 |
½” | 12,7 | ¾” | 19,05 | ¾” | 19,05 |
5/8” | 15,87 | ¾” | 19,05 | ¾” | 19,05 |
¾” | 19,05 | ¾” | 19,05 | ¾” | 19,05 |
3/16” | 4,76 | 1” | 25,4 | 1” | 25,4 |
¼” | 6,35 | 1” | 25,4 | 1” | 25,4 |
3/8” | 9,52 | 1” | 25,4 | 1” | 25,4 |
½” | 12,7 | 1” | 25,4 | 1” | 25,4 |
5/8” | 15,87 | 1” | 25,4 | 1” | 25,4 |
¾” | 19,05 | 1” | 25,4 | 1” | 25,4 |
7/8” | 22,22 | 1” | 25,4 | 1” | 25,4 |
1” | 25,4 | 1” | 25,4 | 1” | 25,4 |
Get In Touch
Click below to contact us directly or to access our information request form.