Steel Tubes
Tubes are manufactured using cold rolled steel, tin coated steel or non-ferrous material, depending on their application. Due to variety of manufacturing processes and applications the following designs features may be considered. Butt seem, overlapped seem or welded seem, solid material or perforated material, flange(s) on the end(s), indentations, protrusions, and tab(s), wing(s), or ear(s).
Standard Tube Sizes – Note Tube Sizes Not Listed Can Be Produced Upon Request
Inside Diameter Fractional Metric | Material Thickness Decimal Metric | Perforated or No Perforation | Length Fractional Metric | |||
1/8” | 3,17 | .010 | ,25 | Yes | 1” > | 25,4 > |
3/16” | 4,76 | .012 | ,30 | Yes | 1” > | 25,4 > |
7/32” | 5,55 | .012 | ,30 | Yes | 1” > | 25,4 > |
¼” | 6,35 | .012 | ,30 | Yes | 1” > | 25,4 > |
5/16” | 7,93 | .012 | ,30 | Yes | 1” > | 25,4 > |
3/8” | 9,52 | .015 | ,38 | Yes | 1” > | 25,4 > |
½” | 12,70 | .015 | ,38 | Yes | 1” > | 25,4 > |
5/8” | 15,87 | .015 | ,38 | Yes | 1” > | 25,4 > |
¾” | 19,05 | .015 | ,38 | Yes | 1” > | 25,4 > |
7/8” | 22,22 | .019 | ,48 | Yes | 1” > | 25,4 > |
1” | 25,4 | .019 | ,48 | Yes | 1” > | 25,4 > |
1-1/8” | 28,57 | .022 | ,55 | Yes | 1” > | 25,4 > |
1-3/16” | 30,14 | .030 | ,76 | Yes | 1” > | 25,4 > |
1-1/4” | 31,75 | .030 | ,76 | Yes | 1” > | 25,4 > |
Get In Touch
Click below to contact us directly or to access our information request form.